Update CSS tests to revision 31d63cc79bd4c929ed582229e936d7b389f3e6ab
After Width: | Height: | Size: 649 B |
After Width: | Height: | Size: 510 B |
After Width: | Height: | Size: 135 B |
After Width: | Height: | Size: 135 B |
After Width: | Height: | Size: 109 B |
After Width: | Height: | Size: 109 B |
After Width: | Height: | Size: 135 B |
After Width: | Height: | Size: 109 B |
After Width: | Height: | Size: 224 B |
After Width: | Height: | Size: 218 B |
After Width: | Height: | Size: 217 B |
|
@ -0,0 +1,29 @@
|
|||
CSS Global Support Directory
|
||||
============================
|
||||
|
||||
This directory contains common support files (such as images and external
|
||||
style sheets). These are sync'ed into the support directories of all our
|
||||
test suites. If you have test-suite-specific support files, please add
|
||||
them to the appropriate test-suite-specific support/ directory.
|
||||
|
||||
If you add to a support/ directory, please run the tools/supportprop.py
|
||||
script from the top of the repository to cascade support files into the
|
||||
lower-level support directories.
|
||||
|
||||
Description of the Common Support File Collection
|
||||
-------------------------------------------------
|
||||
|
||||
The 1x1-* images are all exactly one pixel.
|
||||
|
||||
The swatch-* images all use 15x15 cells.
|
||||
|
||||
The square-* images all use 15x15 cells with one pixel borders.
|
||||
|
||||
The pattern-* images use cells of various sizes:
|
||||
|
||||
pattern-gg-gr.png 20x20
|
||||
pattern-grg-rgr-grg.png 20x20
|
||||
pattern-rgr-grg-rgr.png 20x20
|
||||
pattern-tr.png 15x15
|
||||
pattern-grg-rrg-rgg.png 15x15
|
||||
|
|
@ -0,0 +1 @@
|
|||
.a { color: green; }
|
|
@ -0,0 +1 @@
|
|||
.b { color: green; }
|
After Width: | Height: | Size: 1.7 KiB |
After Width: | Height: | Size: 1.7 KiB |
After Width: | Height: | Size: 1.7 KiB |
After Width: | Height: | Size: 1.7 KiB |
After Width: | Height: | Size: 4.1 KiB |
After Width: | Height: | Size: 159 B |
After Width: | Height: | Size: 160 B |
After Width: | Height: | Size: 1 KiB |
After Width: | Height: | Size: 1.4 KiB |
After Width: | Height: | Size: 463 B |
After Width: | Height: | Size: 162 B |
After Width: | Height: | Size: 940 B |
|
@ -0,0 +1 @@
|
|||
.c { color: red; }
|
BIN
tests/wpt/css-tests/css-writing-modes-3_dev/html/support/cat.png
Normal file
After Width: | Height: | Size: 1.8 KiB |
After Width: | Height: | Size: 320 B |
After Width: | Height: | Size: 334 B |
After Width: | Height: | Size: 327 B |
|
@ -0,0 +1 @@
|
|||
.import { color: green; }
|
|
@ -0,0 +1 @@
|
|||
.import { color: red; }
|
After Width: | Height: | Size: 700 B |
After Width: | Height: | Size: 704 B |
After Width: | Height: | Size: 1 KiB |
After Width: | Height: | Size: 699 B |
After Width: | Height: | Size: 304 B |
After Width: | Height: | Size: 1 KiB |
After Width: | Height: | Size: 14 KiB |
After Width: | Height: | Size: 3.1 KiB |
After Width: | Height: | Size: 3.1 KiB |
After Width: | Height: | Size: 3 KiB |
After Width: | Height: | Size: 3.4 KiB |
After Width: | Height: | Size: 9.1 KiB |
After Width: | Height: | Size: 9.3 KiB |
After Width: | Height: | Size: 9.1 KiB |
After Width: | Height: | Size: 9.5 KiB |
After Width: | Height: | Size: 14 KiB |
After Width: | Height: | Size: 14 KiB |
After Width: | Height: | Size: 15 KiB |
After Width: | Height: | Size: 14 KiB |
After Width: | Height: | Size: 3.7 KiB |
After Width: | Height: | Size: 3.1 KiB |
After Width: | Height: | Size: 4.3 KiB |
After Width: | Height: | Size: 3.8 KiB |
After Width: | Height: | Size: 312 B |
After Width: | Height: | Size: 203 B |
After Width: | Height: | Size: 311 B |
After Width: | Height: | Size: 307 B |
After Width: | Height: | Size: 307 B |
After Width: | Height: | Size: 301 B |
After Width: | Height: | Size: 308 B |
After Width: | Height: | Size: 222 B |
After Width: | Height: | Size: 231 B |
After Width: | Height: | Size: 304 B |
After Width: | Height: | Size: 309 B |
After Width: | Height: | Size: 300 B |
After Width: | Height: | Size: 223 B |
After Width: | Height: | Size: 137 B |
After Width: | Height: | Size: 700 B |
After Width: | Height: | Size: 705 B |
After Width: | Height: | Size: 1 KiB |
After Width: | Height: | Size: 703 B |
After Width: | Height: | Size: 691 B |
After Width: | Height: | Size: 671 B |
After Width: | Height: | Size: 760 B |
After Width: | Height: | Size: 757 B |
After Width: | Height: | Size: 1.7 KiB |
After Width: | Height: | Size: 92 B |
After Width: | Height: | Size: 92 B |
After Width: | Height: | Size: 78 B |
After Width: | Height: | Size: 84 B |
After Width: | Height: | Size: 133 B |
After Width: | Height: | Size: 84 B |
After Width: | Height: | Size: 84 B |
After Width: | Height: | Size: 84 B |
After Width: | Height: | Size: 84 B |
After Width: | Height: | Size: 156 B |
After Width: | Height: | Size: 85 B |
After Width: | Height: | Size: 84 B |
After Width: | Height: | Size: 1.3 KiB |
After Width: | Height: | Size: 1 KiB |
After Width: | Height: | Size: 180 B |
After Width: | Height: | Size: 2.4 KiB |
|
@ -0,0 +1,18 @@
|
|||
#test01, #test02, #test03{
|
||||
width: 50px;
|
||||
height: 50px;
|
||||
text-align:center;
|
||||
font-size: 20px;
|
||||
}
|
||||
#test{
|
||||
background: #ff0000;
|
||||
}
|
||||
#test01{
|
||||
background: #7FFF00;
|
||||
}
|
||||
#test02{
|
||||
background: #00FFFF;
|
||||
}
|
||||
#test03{
|
||||
background: #4169E1;
|
||||
}
|