Update web-platform-tests to revision 4a5223502fa660ce03e470af6a61c8bc26c5a8ee

This commit is contained in:
WPT Sync Bot 2018-04-23 21:13:37 -04:00
parent c5f7c9ccf3
commit e891345f26
1328 changed files with 36632 additions and 20588 deletions

View file

@ -24,26 +24,24 @@
<script>
var transition = document.getElementById('transition');
var ease = 'cubic-bezier(0.25, 0.1, 0.25, 1)';
var easeIn = 'cubic-bezier(0.42, 0, 1, 1)';
// Note that order is important in this property. The first value that can be parsed as a time is assigned to
// the transition-duration. The second value that can be parsed as a time is assigned to transition-delay.
// [<transition-property> || <transition-duration> || <transition-timing-function> || <transition-delay> [, [<transition-property> || <transition-duration> || <transition-timing-function> || <transition-delay>]]*
var values = {
// [property, duration, timing, delay]
// random order
'1s' : ["all", "1s", ease, "0s"],
'1s 2s' : ["all", "1s", ease, "2s"],
'1s 2s ease-in' : ["all", "1s", easeIn, "2s"],
'1s ease-in 2s' : ["all", "1s", easeIn, "2s"],
'ease-in 1s 2s' : ["all", "1s", easeIn, "2s"],
'1s width' : ["width", "1s", ease, "0s"],
'width 1s' : ["width", "1s", ease, "0s"],
'1s width 2s' : ["width", "1s", ease, "2s"],
'1s 2s width ease-in' : ["width", "1s", easeIn, "2s"],
'1s ease-in 2s width' : ["width", "1s", easeIn, "2s"],
'width ease-in 1s 2s' : ["width", "1s", easeIn, "2s"],
'width .1s ease-in .2s' : ["width", "0.1s", easeIn, "0.2s"]
'1s' : ["all", "1s", "ease", "0s"],
'1s 2s' : ["all", "1s", "ease", "2s"],
'1s 2s ease-in' : ["all", "1s", "ease-in", "2s"],
'1s ease-in 2s' : ["all", "1s", "ease-in", "2s"],
'ease-in 1s 2s' : ["all", "1s", "ease-in", "2s"],
'1s width' : ["width", "1s", "ease", "0s"],
'width 1s' : ["width", "1s", "ease", "0s"],
'1s width 2s' : ["width", "1s", "ease", "2s"],
'1s 2s width ease-in' : ["width", "1s", "ease-in", "2s"],
'1s ease-in 2s width' : ["width", "1s", "ease-in", "2s"],
'width ease-in 1s 2s' : ["width", "1s", "ease-in", "2s"],
'width .1s ease-in .2s' : ["width", "0.1s", "ease-in", "0.2s"]
};
for (var key in values) {

View file

@ -24,15 +24,14 @@
<script>
var transition = document.getElementById('transition');
// "ease"
var defaultValue = 'cubic-bezier(0.25, 0.1, 0.25, 1)';
var defaultValue = 'ease';
var values = {
// keywords
'ease': 'cubic-bezier(0.25, 0.1, 0.25, 1)',
'linear': 'cubic-bezier(0, 0, 1, 1)',
'ease-in': 'cubic-bezier(0.42, 0, 1, 1)',
'ease-out': 'cubic-bezier(0, 0, 0.58, 1)',
'ease-in-out': 'cubic-bezier(0.42, 0, 0.58, 1)',
'ease': 'ease',
'linear': 'linear',
'ease-in': 'ease-in',
'ease-out': 'ease-out',
'ease-in-out': 'ease-in-out',
'step-start': 'steps(1, start)',
'step-end': 'steps(1)',
// cubic bezier