Test | Refs | Flags | Info |
---|---|---|---|
+ 5 The Explicit Grid | |||
+ 5.1 Track Sizing: the grid-template-rows and grid-template-columns properties | |||
grid-layout-basic | = | basic
|
|
+
5.1.1 Named Grid Lines: the ( | |||
+ 5.1.2 Repeating Rows and Columns: the repeat() notation | |||
grid-layout-repeat-notation | = | repeat notation
|
|
+ 5.1.3 Flexible Lengths: the fr unit | |||
fr-unit | = | CSS3 Grid Layout: Flexible Length
|
|
fr-unit-with-percentage | = | CSS3 Grid Layout: Flexible Lenght | |
+ 5.1.4 Subgrids: the subgrid keyword | |||
+ 5.1.5 Resolved Values | |||
+ 5.2 Named Areas: the grid-template-areas property | |||
+ 5.2.1 Implicit Named Lines | |||
+ 5.2.2 Implicit Named Areas | |||
+ 5.3 Explicit Grid Shorthand: the grid-template property |