mirror of
https://github.com/servo/servo.git
synced 2025-10-06 11:39:23 +01:00
Fix combination of border and border-radius being drawn incorrectly fixes #20922 Manual testcase in the attached issue - [x] `./mach build -d` does not report any errors - [x] `./mach test-tidy` does not report any errors - [x] These changes fix #20922 <!-- Either: --> - [x] There are tests for these changes OR - [ ] These changes do not require tests because ___ |
||
---|---|---|
.. | ||
display_list | ||
tests | ||
animation.rs | ||
block.rs | ||
Cargo.toml | ||
construct.rs | ||
context.rs | ||
data.rs | ||
flex.rs | ||
floats.rs | ||
flow.rs | ||
flow_list.rs | ||
flow_ref.rs | ||
fragment.rs | ||
generated_content.rs | ||
incremental.rs | ||
inline.rs | ||
layout_debug.rs | ||
lib.rs | ||
linked_list.rs | ||
list_item.rs | ||
model.rs | ||
multicol.rs | ||
opaque_node.rs | ||
parallel.rs | ||
persistent_list.rs | ||
query.rs | ||
sequential.rs | ||
table.rs | ||
table_caption.rs | ||
table_cell.rs | ||
table_colgroup.rs | ||
table_row.rs | ||
table_rowgroup.rs | ||
table_wrapper.rs | ||
text.rs | ||
traversal.rs | ||
wrapper.rs |