mirror of
https://github.com/servo/servo.git
synced 2025-08-05 13:40:08 +01:00
The FreeType instances in layout workers are reasonably large and worth measuring. The one in LayoutTask is smaller but it's easy to measure at the same time. Sample output: ``` | 8.33 MiB -- pages | 8.33 MiB -- url(file:///home/njn/moz/servo/../servo-static-suite/wikipedia/Guardians%20of%20the%20Galaxy%20(film)%20-%20Wikipedia,%20the%20free%20encyclopedia.html) | 1.32 MiB -- layout-worker-0-local-context | 1.31 MiB -- layout-worker-1-local-context | 1.24 MiB -- layout-worker-3-local-context | 1.17 MiB -- layout-worker-4-local-context | 1.08 MiB -- layout-worker-2-local-context | 1.06 MiB -- layout-worker-5-local-context | 0.78 MiB -- paint-task | 0.78 MiB -- buffer-map | 0.38 MiB -- layout-task | 0.30 MiB -- display-list | 0.07 MiB -- local-context ``` This required adding a mechanism to WorkQueue to measure worker TLSes. |
||
---|---|---|
.. | ||
canvas | ||
canvas_traits | ||
compositing | ||
devtools | ||
devtools_traits | ||
gfx | ||
gfx_traits | ||
layout | ||
layout_traits | ||
msg | ||
net | ||
net_traits | ||
plugins | ||
profile | ||
profile_traits | ||
script | ||
script_traits | ||
servo | ||
style | ||
util | ||
webdriver_server | ||
webdriver_traits |