mirror of
https://github.com/servo/servo.git
synced 2025-08-02 20:20:14 +01:00
Example output from the memory profiler: ``` | 1.04 MiB -- url(http://en.wikipedia.org/wiki/Main_Page) | 0.26 MiB -- display-list | 0.78 MiB -- paint-task # new output line | 0.78 MiB -- buffer-map # new output line ``` The buffer maps aren't huge, but they're worth measuring, and it's good to get the memory profiler plumbing into PaintTask. <!-- Reviewable:start --> [<img src="https://reviewable.io/review_button.png" height=40 alt="Review on Reviewable"/>](https://reviewable.io/reviews/servo/servo/6199) <!-- Reviewable:end --> |
||
---|---|---|
.. | ||
display_list | ||
platform | ||
text | ||
buffer_map.rs | ||
Cargo.toml | ||
filters.rs | ||
font.rs | ||
font_cache_task.rs | ||
font_context.rs | ||
font_template.rs | ||
lib.rs | ||
paint_context.rs | ||
paint_task.rs |