mirror of
https://github.com/servo/servo.git
synced 2025-07-31 19:20:22 +01:00
Upgrade to rustc 1.21.0-nightly (7eeac1b81 2017-08-30) Fix this error in the new Rust Nightly: ```rust Compiling script v0.0.1 (file:///home/simon/servo2/components/script) error[E0599]: no method named `trace` found for type `&fn(&dom::node::Node) -> u16` in the current scope --> /home/simon/servo2/components/script/dom/treewalker.rs:464:10 | 464 | #[derive(JSTraceable)] | ^^^^^^^^^^^ | = note: JSTraceable is a function, perhaps you wish to call it = help: items from traits can only be used if the trait is implemented and in scope = note: the following trait defines an item `trace`, perhaps you need to implement it: candidate #1: `dom::bindings::trace::JSTraceable` error: aborting due to previous error error: Could not compile `script`. ``` ~I’ve tried to reproduce it in a minimal test case, but `impl<A, B> SomeTrait for fn(A) -> B` did not apply for `fn(&u32) -> u32` even on Rust 1.19.0 stable. So I don’t know what changed.~ This is very likely https://github.com/servo/servo/pull/18327. <!-- Reviewable:start --> --- This change is [<img src="https://reviewable.io/review_button.svg" height="34" align="absmiddle" alt="Reviewable"/>](https://reviewable.io/reviews/servo/servo/18327) <!-- Reviewable:end --> |
||
---|---|---|
.. | ||
atoms | ||
bluetooth | ||
bluetooth_traits | ||
canvas | ||
canvas_traits | ||
compositing | ||
config | ||
constellation | ||
debugger | ||
deny_public_fields | ||
devtools | ||
devtools_traits | ||
dom_struct | ||
domobject_derive | ||
geometry | ||
gfx | ||
gfx_traits | ||
jstraceable_derive | ||
layout | ||
layout_thread | ||
layout_traits | ||
metrics | ||
msg | ||
net | ||
net_traits | ||
profile | ||
profile_traits | ||
rand | ||
range | ||
remutex | ||
script | ||
script_layout_interface | ||
script_plugins | ||
script_traits | ||
selectors | ||
servo | ||
servo_arc | ||
size_of_test | ||
style | ||
style_derive | ||
style_traits | ||
url | ||
webdriver_server | ||
webvr | ||
webvr_traits |