mirror of
https://github.com/servo/servo.git
synced 2025-07-24 15:50:21 +01:00
Memory reports are much nicer to read when grouped into trees, which requires giving each report a path instead of a name. Sample output: ``` Begin memory reports | | 2.51 MiB -- pages | 2.51 MiB -- url(file:///home/njn/moz/servo/../servo-static-suite/wikipedia/Guardians%20of%20the%20Galaxy%20(film)%20-%20Wikipedia,%20the%20free%20encyclopedia.html) | 2.51 MiB -- display-list | | 238.89 MiB -- resident-according-to-smaps | 188.31 MiB -- anonymous (rw-p) | 27.29 MiB -- /home/njn/moz/servo/components/servo/target/debug/servo (r-xp) | 7.82 MiB -- other | 6.65 MiB -- [heap] (rw-p) | 3.55 MiB -- /usr/lib/x86_64-linux-gnu/dri/i965_dri.so (r-xp) | 1.42 MiB -- /lib/x86_64-linux-gnu/libc-2.19.so (r-xp) | 1.13 MiB -- /home/njn/moz/servo/components/servo/target/debug/servo (r--p) | 0.74 MiB -- /usr/lib/x86_64-linux-gnu/libX11.so.6.3.0 (r-xp) | 0.73 MiB -- /usr/lib/x86_64-linux-gnu/libstdc++.so.6.0.20 (r-xp) | 0.65 MiB -- /lib/x86_64-linux-gnu/libm-2.19.so (r-xp) | 0.60 MiB -- /lib/x86_64-linux-gnu/libglib-2.0.so.0.4200.1 (r-xp) | | 71.08 MiB -- jemalloc-heap-active | 59.11 MiB -- jemalloc-heap-allocated | 180.00 MiB -- jemalloc-heap-mapped | 232.87 MiB -- resident | 54.43 MiB -- system-heap-allocated | 3130.11 MiB -- vsize | End memory reports ``` |
||
---|---|---|
.. | ||
css | ||
block.rs | ||
Cargo.toml | ||
construct.rs | ||
context.rs | ||
data.rs | ||
display_list_builder.rs | ||
floats.rs | ||
flow.rs | ||
flow_list.rs | ||
flow_ref.rs | ||
fragment.rs | ||
generated_content.rs | ||
incremental.rs | ||
inline.rs | ||
layout_debug.rs | ||
layout_task.rs | ||
lib.rs | ||
list_item.rs | ||
model.rs | ||
opaque_node.rs | ||
parallel.rs | ||
sequential.rs | ||
table.rs | ||
table_caption.rs | ||
table_cell.rs | ||
table_colgroup.rs | ||
table_row.rs | ||
table_rowgroup.rs | ||
table_wrapper.rs | ||
text.rs | ||
traversal.rs | ||
wrapper.rs |